Standard
Memorial Rasschaert Ninove, Belgium 27-07-2013
100m women (heats) Time :15:24Heat:1 Wind : 0.3
1 9066 Buval Patricia 76 FRA 11.67 2 1027 Borlee Olivia 86 WS 11.68
3 9190 Hufschmidt Deborah 90 GER 11.68 4 1007 Libert Laetitia 79 USBW 11.71
5 9129 Louami Carima 79 FRA 11.84 6 1796 Desondre Justine 88 ACME 12.02
Heat:2 Wind : -0.5 1 9464 Mcnary Madison 90 USA 11.85
2 9313 Kuhurima Loreanne 91 NED 11.86 3 412 Grillet Justien 94 VS 12.15
4 9374 Mangen Cederkvist Astrid 94 NOR 12.20 5 1608 Vervaet Imke 93 RCG 12.24
6 9134 Mateta Steffi 87 FRA 12.39 7 3120 Beaucarne Chloe 97 DEIN 12.63
Heat:3 Wind : 0.1 1 9277 Bajon Shimada 88 NED 12.19
2 9803 Miquella Lobo ned 12.35 3 422 Nagels Rani 95 LAT 12.36
4 9478 Woodruff Yasmin 90 USA 12.63 5 9116 Jouberton Emily 80 FRA 12.70
100m women (heats) Time :15:24Heat:4 Wind : -0.7
1 1855 De Geest Lize 91 LEBB 12.31 2 878 Ego Caroline 86 USBW 12.44
3 913 Baudrez Charline 86 CABW 12.51 4 1962 Cozijns Lindsy 91 ASVO 12.62
5 84 Saint Paul Justine 95 CABW 12.75 6 1261 Bussens Tine 93 ACW 12.85
7 2004 Van Der Veken Cindy 97 RESC 12.92
100m women (heats) Time :15:24Heat:5 Wind : -0.4
1 9142 Orlik Camille 93 FRA 12.45 2 107 De Temmerman Gaelle 94 CABW 12.61
3 4143 Bogemans Elke 77 ACW 12.63 4 1314 Blanckaert Lien 92 HCO 12.69
5 2946 Woestenborghs Marthe 96 RAM 12.86 6 1739 Asomaning Stephanie 90 KAAG 12.91
7 334 Debels Maeva 98 EAH 12.96 8 9811 Tromp Zoe ned 13.29
100m women (heats) Time :15:24Heat:6 Wind : -0.7
1 1895 Crols Sarah 85 ACW 12.90 2 2341 Klai Anissa 96 RESC 13.00
3 2655 Noel Sabrina 73 CABW 13.10 4 2054 Ricour Bea 90 ACP 13.27
5 896 Cloquet Amelie 89 CSDY 13.43 6 114 Landrieu Chloe 99 ATH 13.61
7 2870 Wilmot Kyra 97 EA 13.69 8 2724 Vanden Nest Vicky 97 LEBB 14.13
Heat:7 Wind : -1.4 1 608 Noel Nehemie Keysha 98 RESC 13.29
2 537 Verbruggen Lise 94 LEBB 13.48 3 1546 Gezels Kiara 98 OEH 13.53
4 1134 De Baets Evi 99 RIEM 13.72 5 1159 De Vlieger Ilkje 98 EA 13.77
6 1358 Carlier Bo 99 OEH 13.83 7 3517 Paesen Sonja 68 LOOI 13.94
100m women (heats) Time :15:24Heat:8 Wind : -0.1
1 1136 Meert Chloe 98 OEH 13.67 2 876 Hulot Maurine 93 UAC 13.91
3 1222 De Vlieger Lize 98 ATAC 14.06 4 2261 Deloof Justine 97 MOHA 14.17
5 62 Folie Clara 98 CABW 14.31 6 1399 Van Buggenhout Amy 98 VITA 14.61
100m men (heats) Time :16:18Heat:1 Wind : -0.9
1 9447 Talbot Danny 91 GBR 10.41 2 9282 Bonevacia Liemarvin 89 NED 10.42
3 9039 Berenger-Aymard Bosse 85 CAF 10.54 4 9182 Zeze Mickael-Mebba 94 FRA 10.57
5 9800 Lodrington Giovanni ned 10.63 6 9166 Tinmar Teddy 87 FRA 10.68
7 9809 Manga Aurel Fra 10.69 8 9437 Oswald Ryan 89 GBR 10.70
Heat:2 Wind : 0.9 1 9097 Formet Jean-Baptiste 91 FRA 10.76
2 9144 Pessonneaux Pierre Alexis 87 FRA 10.76 3 1552 Muaka Chamberry 89 WS 10.77
4 3183 Decloedt Domien 85 HAC 10.85 5 2671 De Rycke Pieter 91 VOLH 11.00
6 9428 Hanson Mark 81 GBR 11.03 9141 Naprix Bruno 88 FRA DIS
Heat:3 Wind : -0.2 1 9180 Yoann Famie 92 FRA 10.77
2 9343 Stevens Erik 91 NED 10.81 3 9362 Wester Rik 86 NED 10.96
4 9305 Janssen Rogier 86 NED 11.01 5 9358 Vos Ingmar 86 NED 11.18
9321 Mutebwa Jonathan 93 NED DNF 9384 Sesay Adel 90 SLE DIS
100m men (heats) Time :16:18Heat:4 Wind : -0.1
1 666 De Meulemeester Alan 95 ASVO 10.81 2 9333 Rietveld Pelle 85 NED 11.04
3 9298 Emanuel Kaj 88 NED 11.08 4 9805 Conradus Pablo 11.10
5 2571 Benka Davies William 91 LYRA 11.14 6 379 Rossaert Michael 95 ACW 11.34
1005 Heymans Samuel 89 CABW DIS 100m men (heats) Time :16:18
Heat:5 Wind : -0.9 1 263 Niesen Charles 94 RESC 11.15
2 251 Diallo Oumar 94 RESC 11.21 3 3076 Meyer Yannick 88 SPBO 11.33
4 1595 Keita Franck 93 CSF 11.34 5 2780 Huwel Klaas 91 ASVO 11.40
6 3051 Capiau Tobias 97 DEIN 11.46 7 9080 Dalle Dalle Delor Alexand 72 FRA 11.52
8 9999 Ogard Javier ned 11.74 100m men (heats) Time :16:18
Heat:6 Wind : -0.4 1 2392 Tshitwenu Florian 97 RESC 11.38
2 2809 Augustyn Maxim 93 RCG 11.41 3 1717 Vanda Raphael 87 CSDY 11.43
4 9291 De Water Timo 91 NED 11.46 5 9315 Laan Manno 93 NED 11.58
6 2954 Van Hauwermeiren Jasper 96 ASVO 11.62 7 2657 Sanctorum Mathias 93 FLAC 11.68
8 2484 Van Den Hoeke Victor 96 RESC 12.43 100m men (heats) Time :16:18
Heat:7 Wind : -0.1 1 1308 Discart Yoann 90 OSGA 11.15
2 733 Tommelein Leander 94 OB 11.54 3 9338 Schuwer Thomas 90 NED 11.69
4 9127 Leandry Ainonkpo 96 FRA 11.71 5 1233 Carton Delcourt Bruno 88 CABW 11.76
6 7027 Mommaert Didier 70 OEH 11.82 7 2186 Kuckart Eric 97 UAC 11.99
8 2483 Van Den Hoeke Arthur 96 RESC 12.01 100m men (heats) Time :16:18
Heat:8 Wind : 0.6 1 801 Van De Voorde Florian 95 ACW 11.55
2 9306 Jorissen Stijn 93 NED 11.61 3 608 Heyninck Dries 95 ACW 11.67
4 2855 Van Den Oord Nolan 90 DEIN 11.79 5 2381 Mayne Marty 96 USBW 11.81
6 349 Timmerman Yoram 95 RCG 11.81 7 9294 Domin Tristan 88 NED 12.22
100m men (heats) Time :16:18Heat:9 Wind : -1.4
1 245 Lannoy Brennet Julien 95 JSMC 11.62 2 3058 De Bruyne Angelo 90 DEIN 11.88
3 1885 Scaunet Vincent 98 OEH 11.91 4 3059 Meert Daniel 90 STAX 12.13
5 122 Chiroux Adrien 95 USBW 12.16 6 485 Dequick Jeroen 95 ACP 12.20
7 1307 Meulemans Pascal 83 UAC 12.55 1414 Poblome Olivier 93 JSMC DNF
Heat:10 Wind : -0.3 1 2486 Christiaens Victorien 96 JSMC 11.77
2 9152 Sagna Evariste 72 FRA 11.84 3 3332 Van Driessche Jasper 97 ZELE 11.95
4 1414 Poblome Olivier 93 JSMC 12.00 5 1681 Dare Lucas 91 UAC 12.11
6 3365 Houben Tom 85 ADD 12.15 7 1075 Ilunga Carl 93 RESC 12.20
100m men (heats) Time :16:18Heat:11 Wind : 0.5
1 2406 Verdonck Cyril 96 JSMC 11.84 2 2147 De Mol Aiko 88 LEBB 11.91
3 1938 D'haemer Laurenz 88 RCG 11.99 4 5400 Raemdonck Bart 77 LEBB 12.20
5 1234 Bernard Renan 87 HUY 12.36 6 1516 De Decker Arno 98 EA 12.61
100m men (heats) Time :16:18Heat:12 Wind : 1.0
1 2317 Dehon Julien 96 OSGA 12.19 2 1682 Rivez Nicolas 81 UAC 12.30
3 2545 Borek Maxence 96 UAC 12.31 4 88 Schram Hugo 99 OSGA 12.43
5 803 Praet Jonas 99 RIEM 12.65 6 1489 Salinas Segura Remi 98 VAC 12.69
100m men (heats) Time :16:18Heat:13 Wind : 0.7
1 1741 Bux Anthony 87 CABW 11.60 2 9120 Justin Ayassou 70 FRA 11.63
3 9064 Bourguignon Harry 71 FRA 11.94 4 1340 Christiaens Jeroen 98 VAC 12.64
5 3006 Ott Brent 97 ZELE 12.71 6 9218 Grazzini Mirco-Iovan 97 ITA 12.84
200m women heat A, B. Time :16:53Heat:1 Wind : 0.4
1 9211 Weit Inna 88 GER 23.25 2 1027 Borlee Olivia 86 WS 23.52
3 9004 Breen Melissa 90 AUS 23.74 4 1007 Libert Laetitia 79 USBW 23.79
5 9190 Hufschmidt Deborah 90 GER 23.93 6 1796 Desondre Justine 88 ACME 24.03
9129 Louami Carima 79 FRA DNS 9464 Mcnary Madison 90 USA DNF
Heat:2 Wind : 0.0 1 9066 Buval Patricia 76 FRA 23.85
2 422 Nagels Rani 95 LAT 24.81 3 9134 Mateta Steffi 87 FRA 25.11
4 1711 Daelemans Sofie 91 RAM 25.11 5 9801 Beelmans Whitney Ned 25.27
6 9277 Bajon Shimada 88 NED 25.41 7 9255 Jones Laurence 96 LUX 25.57
Heat:3 Wind : -0.8 1 107 De Temmerman Gaelle 94 CABW 24.93
2 878 Ego Caroline 86 USBW 25.08 3 1962 Cozijns Lindsy 91 ASVO 25.30
4 799 Trussart Veronique 92 CSDY 25.36 5 4143 Bogemans Elke 77 ACW 25.41
6 1855 De Geest Lize 91 LEBB 25.47 7 9803 Miquella Lobo ned 25.49
Heat:4 Wind : -1.0 1 913 Baudrez Charline 86 CABW 25.85
2 1673 Van Hertem Kim 86 DALO 25.89 3 9116 Jouberton Emily 80 FRA 25.97
4 1314 Blanckaert Lien 92 HCO 25.99 5 1261 Bussens Tine 93 ACW 26.06
6 84 Saint Paul Justine 95 CABW 26.06 7 1739 Asomaning Stephanie 90 KAAG 26.22
8 2004 Van Der Veken Cindy 97 RESC 26.51
200m women heat A, B. Time :16:53Heat:5 Wind : 0.6
1 2946 Woestenborghs Marthe 96 RAM 26.08 2 1895 Crols Sarah 85 ACW 26.16
3 2341 Klai Anissa 96 RESC 26.52 4 2559 De Marez Manon 97 AVR 26.65
5 3042 Schets Kjenta 97 OEH 27.26 6 896 Cloquet Amelie 89 CSDY 27.48
7 1899 Degand Mathilde 98 JSMC 27.78 8 2370 Mylander Typhaine 97 JSMC 30.26
Heat:6 Wind : 0.8 1 903 Claus Hanne 99 AVMO 26.71
2 537 Verbruggen Lise 94 LEBB 27.40 3 9811 Tromp Zoe ned 27.62
4 2870 Wilmot Kyra 97 EA 27.76 5 1159 De Vlieger Ilkje 98 EA 28.22
6 1134 De Baets Evi 99 RIEM 28.25 7 1358 Carlier Bo 99 OEH 28.45
200m women heat A, B. Time :16:53Heat:7 Wind : 1.0
1 2655 Noel Sabrina 73 CABW 27.67 2 1598 Viaene Emmy 99 OEH 27.83
3 1222 De Vlieger Lize 98 ATAC 28.29 4 3517 Paesen Sonja 68 LOOI 28.34
5 2261 Deloof Justine 97 MOHA 28.95 6 608 Noel Nehemie Keysha 98 RESC 29.17
200m women heat A, B. Time :16:53Heat:8 Wind : -0.1
1 1136 Meert Chloe 98 OEH 28.18 2 1546 Gezels Kiara 98 OEH 28.23
3 114 Landrieu Chloe 99 ATH 29.17 4 301 Deville Sofie 94 ACP 30.15
5 1399 Van Buggenhout Amy 98 VITA 30.25 6 1054 Cok Evelyn 91 RESC 30.98
Heat:1 Wind : -0.2 1 9447 Talbot Danny 91 GBR 20.70
2 9014 De Barros Bruno 87 BRA 20.88 3 9342 Spillekom Dennis 90 NED 21.04
4 9182 Zeze Mickael-Mebba 94 FRA 21.13 5 9097 Formet Jean-Baptiste 91 FRA 21.28
6 9221 Shields Ryan 83 JAM 21.37 7 9144 Pessonneaux Pierre Alexis 87 FRA 21.60
Heat:2 Wind : 0.2 1 1516 Gillet Antoine 88 RESC 21.04
2 9166 Tinmar Teddy 87 FRA 21.20 3 9141 Naprix Bruno 88 FRA 21.23
4 9437 Oswald Ryan 89 GBR 21.38 5 1566 Oyowe Will 87 USBW 21.43
6 2671 De Rycke Pieter 91 VOLH 21.76 7 1552 Muaka Chamberry 89 WS 21.83
Heat:3 Wind : 0.2 1 9305 Janssen Rogier 86 NED 21.70
2 1571 Destatte Arnaud 88 WS 21.78 3 3183 Decloedt Domien 85 HAC 21.87
4 666 De Meulemeester Alan 95 ASVO 21.94 9428 Hanson Mark 81 GBR DNS
200m men heat A, B. Time :17:41Heat:4 Wind : 0.1
1 9331 Pupella Sander 93 NED 21.88 2 2434 Thys Ruben 85 DCLA 22.15
3 9362 Wester Rik 86 NED 22.18 4 1005 Heymans Samuel 89 CABW 22.30
5 9476 Versen Ryan 92 USA 23.00 6 2780 Huwel Klaas 91 ASVO 23.02
200m men heat A, B. Time :17:41Heat:5 Wind : -0.1
1 1308 Discart Yoann 90 OSGA 22.31 2 9384 Sesay Adel 90 SLE 22.61
3 9805 Conradus Pablo 22.76 4 379 Rossaert Michael 95 ACW 22.80
5 1595 Keita Franck 93 CSF 22.86 6 1329 Datoussaid Mehdi 90 CABW 23.05
200m men heat A, B. Time :17:41Heat:6 Wind : 1.2
1 263 Niesen Charles 94 RESC 22.41 2 1717 Vanda Raphael 87 CSDY 22.60
3 2809 Augustyn Maxim 93 RCG 22.63 4 251 Diallo Oumar 94 RESC 22.76
5 2768 Thys Yoshi 92 LEBB 22.90 6 9338 Schuwer Thomas 90 NED 23.14
Heat:7 Wind : 0.4 1 2657 Sanctorum Mathias 93 FLAC 22.89
2 2405 Pieters Christof 86 ACME 22.93 3 2855 Van Den Oord Nolan 90 DEIN 23.21
4 2954 Van Hauwermeiren Jasper 96 ASVO 23.35 5 733 Tommelein Leander 94 OB 23.35
6 683 Herregodts Preben 95 VITA 23.53 7 3058 De Bruyne Angelo 90 DEIN 23.64
Heat:8 Wind : 1.1 1 9306 Jorissen Stijn 93 NED 22.97
2 245 Lannoy Brennet Julien 95 JSMC 23.32 3 349 Timmerman Yoram 95 RCG 23.61
4 801 Van De Voorde Florian 95 ACW 24.02 5 2483 Van Den Hoeke Arthur 96 RESC 24.04
6 1681 Dare Lucas 91 UAC 24.25 7 9120 Justin Ayassou 70 FRA 24.30
200m men heat A, B. Time :17:41Heat:9 Wind : 0.0
1 2925 Smismans Robin 96 OEH 23.67 2 2381 Mayne Marty 96 USBW 23.67
3 9152 Sagna Evariste 72 FRA 23.77 4 1938 D'haemer Laurenz 88 RCG 23.82
5 2186 Kuckart Eric 97 UAC 24.10 6 9294 Domin Tristan 88 NED 24.16
200m men heat A, B. Time :17:41Heat:10 Wind : 0.3
1 2147 De Mol Aiko 88 LEBB 23.66 2 1650 Viaene Axel 98 OEH 23.85
3 3332 Van Driessche Jasper 97 ZELE 23.86 4 9064 Bourguignon Harry 71 FRA 24.27
5 122 Chiroux Adrien 95 USBW 24.37 6 5400 Raemdonck Bart 77 LEBB 24.54
200m men heat A, B. Time :17:41Heat:11 Wind : 0.7
1 2317 Dehon Julien 96 OSGA 24.87 2 1075 Ilunga Carl 93 RESC 25.05
3 1234 Bernard Renan 87 HUY 25.22 4 88 Schram Hugo 99 OSGA 25.90
5 1516 De Decker Arno 98 EA 26.16 6 1071 Van Looy Lars 99 VAC 26.58
200m men heat A, B. Time :17:41Heat:12 Wind : -0.6
1 1414 Poblome Olivier 93 JSMC 24.60 2 803 Praet Jonas 99 RIEM 25.66
3 9218 Grazzini Mirco-Iovan 97 ITA 25.74 4 3006 Ott Brent 97 ZELE 26.43
5 4000 De Longueville Bernard 62 CABW 27.04 6 1247 Blot Harald 99 RCG 29.62
Heat:1 1 783 De Lange Elisa 98 ASVO 64.20
2 1223 Speelman-rooms Femke 99 ATAC 66.73 3 891 Rivera Armayones Maithe 98 LEBB 69.55
1 2670 Claus Ellen 97 AVMO 65.06 2 50 De Bie Julie 95 FLEU 65.57
3 1556 Vinck Kimberly 99 VITA 65.76 4 1261 Heyman Els 98 VITA 67.76
5 1597 De Vlieger Charlotte 93 ATAC 64.03
1 815 Roelens Celine 99 HCO 62.00 2 1054 Smolders Liselot 99 ROBA 62.09
3 1197 Van De Maele Amber 98 LEBB 62.68 4 1801 De Pus Charlotte 91 EA 63.16
5 413 Grillet Isabeau 94 VS 63.28 6 256 Beddeleem Ilke 94 DEIN 63.68
2 396 Bellemans Inge 95 ROBA 59.15 3 2546 Beel Esther 97 HCO 61.32
4 269 Pardaens Hanne 94 ACP 61.57 5 553 De Pryck Marlies 95 RCG 61.97
1 9435 Nicol Gemma 86 GBR 53.14 2 1268 Rossaert Isaura 92 ACW 56.91
3 9070 Chanlot Stephanie 83 FRA 57.94 4 2512 Dockx Lieze 97 BONH 59.61
5 837 Pardaens Febe 98 ACP 60.70 6 146 Philippe Camille 98 CABW 61.87
2 9111 Hurtis Muriel 79 FRA 52.02 3 9103 Guion Firmin Lenora 91 FRA 52.91
4 9293 De Witte Lisanne 92 NED 53.13 5 9102 Gerrossier Estelle 90 FRA 53.46
1 9282 Bonevacia Liemarvin 89 NED 45.99 2 9418 Bowie Jamie 89 GBR 46.06
3 9054 Atine Venel Teddy 85 FRA 46.17 4 9079 Coulibaly Toumany 88 FRA 46.54
Heat:2 1 9044 Hurtault Erison 84 DMA 46.57
2 1515 Ghislain Arnaud 88 RESC 46.90 3 9807 Ogard Terrence NED 46.93
1 9806 Olrd Martis NED 47.25 2 9264 Moore Kevin 90 MLT 47.26
3 1061 Watrin Julien 92 DAMP 47.36 4 1019 Pecceu David 88 ACLO 48.14
110mH men (heats) Time :18:42Heat:1 Wind : 0.6
1 1651 Deghelt Adrien 85 SMAC 13.55 2 9122 Krauss Simon 92 FRA 13.70
3 9202 Schwarzer Helge 85 GER 13.87 4 1545 Broothaerts Damien 83 RESC 13.99
110mH men (heats) Time :18:42Heat:2 Wind : 0.3
1 2765 De Borger Dario 92 ROBA 13.85 2 1312 Ruffacq Quentin 89 DS 14.18
3 9333 Rietveld Pelle 85 NED 14.30 4 9813 Lambardo Xavier FRA 14.73
Heat:3 Wind : -0.1 1 9325 Nieuwland Stefan 88 NED 14.17
2 9288 De Bont Jules 94 NED 14.17 3 1233 Carton Delcourt Bruno 88 CABW 15.36
100mH women (heats) Time :18:55Heat:1 Wind : 0.1
1 1960 Aerts Sara 84 VAC 12.90 2 9301 Hodde Rosina 83 NED 13.01
3 9200 Roleder Cindy 91 GER 13.03 4 9812 Okou Rosinthu FRA 13.51
5 1965 Berings Eline 86 OLSE 13.69 1043 Zagre Anne 90 RESC DNF
Heat:2 Wind : 0.2 1 1646 Van Diest Dorien 93 OEH 14.02
2 9142 Orlik Camille 93 FRA 14.17 3 9149 Ripasarti Magaly 87 FRA 14.44
4 799 Trussart Veronique 92 CSDY 15.13 1672 De Maitre Ella 93 RCG DNF
Heat:1 Wind : 0.5 1 9129 Louami Carima 79 FRA 11.67
2 9190 Hufschmidt Deborah 90 GER 11.71 3 9066 Buval Patricia 76 FRA 11.75
4 9464 Mcnary Madison 90 USA 11.76 5 1027 Borlee Olivia 86 WS 11.76
6 1007 Libert Laetitia 79 USBW 11.80 7 9313 Kuhurima Loreanne 91 NED 11.82
100m men (final) Time :19:04Heat:1 Wind : -0.4
1 9447 Talbot Danny 91 GBR 10.43 2 9039 Berenger-Aymard Bosse 85 CAF 10.58
3 9809 Manga Aurel Fra 10.62 4 9182 Zeze Mickael-Mebba 94 FRA 10.71
5 9180 Yoann Famie 92 FRA 10.75 6 1552 Muaka Chamberry 89 WS 10.81
7 9437 Oswald Ryan 89 GBR 10.89 9282 Bonevacia Liemarvin 89 NED DNS
Heat:1 1 9098 Francois Mickael 88 FRA 49.35
2 9194 Konigsmark Varg 92 GER 49.95 3 9446 Sumner Benjamin 83 GBR 50.14
4 9819 Fleischhauss Georg GER 50.37 5 9101 Grillas Hugo 89 FRA 50.37
1 9371 Kjerpeset Oyvind Strommen 91 NOR 50.16 2 9189 Heimann Christian 91 GER 52.19
3 9360 Vriend Brian 90 NED 52.28 4 9386 Moolman Jurie 91 RSA 53.31
5 3144 Stroobants Jori 89 VITA 54.22 6 9057 Baba Samangaray 88 FRA 54.87
Heat:3 1 9113 Jeffrey Antemer 91 FRA 53.58
2 9430 Henderson Connor 92 GBR 53.66 3 1210 Parisis Jean Loup 93 DS 55.73
4 568 Bruyneel Arthur 94 ACME 56.12 5 2214 Deberdt Daan 88 RCG 56.48
400mH women heat A, B. Time :19:34Heat:1
1 9052 Anacharsis Phara 83 FRA 56.56 2 9394 Merrill Sonali 87 LKA 59.27
3 9458 Finley London 90 USA 61.67 4 1193 Lauwers Sofie 91 RAM 62.69
Heat:2 1 1309 Meert Cynthia 89 LAT 65.14
2 2560 Decock Jutta 96 AVR 68.36 3 9283 Bootsma Inge 90 NED 69.42
Heat:1 1 9387 Semenya Caster 91 RSA 2:01.86
2 9353 Verstegen Sanne 85 NED 2:02.09 3 9140 Moh Clarisse 86 FRA 2:02.14
4 9998 Haak Ivonne NED 2:02.35 5 9468 Price Chanelle 90 USA 2:02.43
6 9020 Crofts Helen 90 CAN 2:02.90 7 9434 Leonard Alison 90 GBR 2:02.96
8 9030 Ogbasilassie Lemlem 87 CAN 2:03.19 9 9424 Dudgeon Emily 93 GBR 2:06.46
1 9215 Markose Sini Ajith 83 IND 2:04.21 2 9257 Mathias Charline 92 LUX 2:04.73
3 9400 Oberg Sofia 90 SWE 2:04.98 4 9017 Aubry Rachel 90 CAN 2:05.33
5 9260 Nobili Martine 85 LUX 2:05.48 6 9367 Eikemo Borge Martine 90 NOR 2:06.12
7 9023 Francois Rachel 92 CAN 2:07.68 8 9159 Soubeyre Anne-Sophie 80 FRA 2:08.03
9 9425 Edwards Megan 90 GBR 2:08.23 10 9320 Mulder Machteld 89 NED 2:08.49
1 9462 Jock Charles 89 USA 1:45.12 2 9244 Kitur Felix 87 KEN 1:45.45
3 9033 Romaniw Anthony 91 CAN 1:45.60 4 9010 Rowe Alex 92 AUS 1:45.77
5 9266 Eichberger James 90 MEX 1:45.88 6 9408 James Jamaal 88 TTO 1:46.57
7 9028 Harris Geoff 87 CAN 1:46.84 8 9157 Selmouni Sofiane 89 FRA 1:47.08
2404 Van Den Broeck Jan 89 LAT DNF 3108 Duerinck Nils 84 VAC DNF
1 9314 Kupers Thijmen 91 NED 1:47.30 2 9444 Shane James 89 GBR 1:47.67
3 9240 Yokota Masato 87 JPN 1:47.72 4 1424 Balhan Pierre Antoine 92 RESC 1:47.83
5 9433 Learmonth Guy 92 GBR 1:47.86 6 9411 Ben El Hadj Ali 90 TUN 1:48.07
7 9165 Thomas Larchaud 86 FRA 1:48.56 8 9201 Schoenball Patrick 89 GER 1:48.79
9 9412 Mutekanga Julius 87 UGA 1:49.33 10 9402 Svensson Johan 89 SWE 1:50.19
2182 Misplon Bert 88 RCG DNF 9214 Joseph Moise 81 HTI DNF
Heat:1 Wind : 0.3 1 9301 Hodde Rosina 83 NED 13.00
2 9200 Roleder Cindy 91 GER 13.08 3 1960 Aerts Sara 84 VAC 13.25
4 9812 Okou Rosinthu FRA 13.34 5 1646 Van Diest Dorien 93 OEH 13.76
110mH men (final) Time :20:10Heat:1 Wind : 0.0
1 1651 Deghelt Adrien 85 SMAC 13.43 2 2765 De Borger Dario 92 ROBA 13.72
3 9122 Krauss Simon 92 FRA 13.73 4 1545 Broothaerts Damien 83 RESC 14.02
5 9325 Nieuwland Stefan 88 NED 14.22 9202 Schwarzer Helge 85 GER DNF
Heat:1 1 9302 Hofstede Helen 80 NED 9:42.91
2 9396 Fougberg Charlotta 85 SWE 9:45.12 3 9380 Ramos Beverly 87 0 9:46.25
4 9459 Garcia Stephanie 88 USA 9:46.77 5 9453 Cheever Jamie 87 USA 9:50.87
6 9445 Stewart Emily 91 GBR 9:51.42 7 9379 Bell Rolanda 87 PAN 9:52.07
8 9024 Furlan Jessica 90 CAN 9:52.81 9 9026 Groenewoud Chantelle 89 CAN 9:53.06
10 9467 Praught Aisha 89 USA 10:05.54 11 9802 Vaida Zusinaite LTU 10:11.61
12 9416 Benson Sarah 82 GBR 10:18.02 13 9069 Chachignon Mathilde 82 FRA 10:24.58
14 1426 Picavet Sofie 88 ZELE 10:27.66 15 9449 Waite Lennie 86 GBR 10:42.36
16 9093 Favreau Nathalie 85 FRA 10:57.95 17 9160 Stecy Dolay 93 FRA 11:48.20
9076 Claude-Boxberger Ophelie 88 FRA DNF 2996 Dejaeghere Veerle 73 AVR DNF
Heat:1 1 9048 Tsegay Gudaf 97 ETH 4:07.27
2 9036 Van Buskirk Kate 87 CAN 4:07.74 3 9206 Sujew Elina 90 GER 4:08.92
4 9228 Jinnouchi Ayako 87 JPN 4:12.41 5 9409 Mcshine Pilar 87 TTO 4:13.21
6 9369 Engeseth Kristine Eikrem 88 NOR 4:13.64 7 1282 Van Accom Sofie 89 ACHL 4:14.24
8 1427 Van Bogaert Valerie 86 ACW 4:15.92 9 9019 Cliff Rachel 88 CAN 4:16.93
10 9373 Lovnes Ingeborg 92 NOR 4:17.40 11 9150 Rocquain Alice 87 FRA 4:17.56
12 9466 Porada Katherine 92 USA 4:18.61 1750 Vande Riviere Katrijn 90 RIEM DNF
1073 Laurent Agnes 88 HF DNF 1976 De Grande Lindsey 89 OEH DNF
9186 Gatzweiler Ursula 88 GER DNF 9823 Kruiver Manon NED DNF
2 807 Barnes Stephanie* 88 CABW 4:27.37 3 1929 Schils Marlies 90 LAT 4:27.79
4 9303 Holterman Jill 91 NED 4:28.54 5 1303 Van De Velde Julie 93 FLAC 4:30.02
6 1724 Van Lysebetten Helen 78 ACW 4:32.76 7 1172 Ameloot Natalie 80 RCG 4:32.92
8 310 Verhoeven Astrid 95 LEBB 4:34.76 9 9186 Gatzweiler Ursula 88 GER 4:35.26
10 2587 Michielsen Floor 97 ACHL 4:38.40 11 108 Lecart Marine 95 USBW 4:38.95
12 3019 Rooms Lisa 96 AVLO 4:39.53 13 1537 Steffens Elke 87 DCLA 4:42.84
14 1466 Van Leeuwen Ellen 83 RCG 4:57.50 1193 Lauwers Sofie 91 RAM DNF
1500m men heat A, B, C Time :21:18Heat:1
1 9209 Tesfaye Heyi Homiyu 93 GER 3:34.76 2 9457 Elliott Matt 85 USA 3:36.61
3 9438 Peters Rich 90 GBR 3:37.67 4 9816 Abderralimane Anou ALG 3:38.04
5 2367 D'hoedt Jeroen 90 OEH 3:38.08 6 9068 Cantero Bryan 91 FRA 3:38.35
7 9370 Ingebrigtsen Filip 93 NOR 3:38.76 8 9366 Matthews Julian 88 NZL 3:38.98
9 1069 Moukrime Tarik 92 RFCL 3:39.59 10 9465 Phillips Duncan 89 USA 3:40.59
11 9047 Kedi Aman 70 ETH 3:41.75 12 2558 Hamdi Ali 89 GRIM 3:42.06
13 9267 Solares Pablo 84 MEX 3:44.79 9996 Schokkaert Laurens DNF
9354 Verwer Niels 89 NED DNF 2219 Van Den Bossche Brian 89 ACHL DNF
9463 Leer Will 88 USA DNF 1186 Ruell Kim 87 RESC DNF
Heat:2 1 9217 Getahun Yimer 92 ISR 3:42.40
2 9031 Proudfoot Ross 92 CAN 3:42.42 3 9245 Rutto Cyrus 92 KEN 3:43.23
4 9295 Douma Richard 93 NED 3:43.31 5 548 Kimeli Isaac 94 OEH 3:43.44
6 9018 Bruchet Lucas 91 CAN 3:43.96 7 9427 Gauson Kris 90 GBR 3:45.10
8 9472 Schmitz Tommy 83 USA 3:45.24 9 9242 Karonei David 83 LUX 3:45.33
10 2446 Claus Pieter 93 EA 3:45.41 11 9062 Benjamin Pires 90 FRA 3:48.41
12 2851 De Bock Thomas 91 HAMM 3:49.33 13 3799 El Hachimi Abdelhadi 74 RFCL 3:49.93
14 9223 Akimoto Yuki 92 JPN 3:55.32 9326 Nouws Mark 90 NED DNF
9370 Ingebrigtsen Filip 93 NOR DNF 9997 Bjorn Blauwhof NED DNF
