Microsoft word - s3r.docx

MAR ATHANASIUS COLLEGE OF ENGINEERING, KOTHAMANGALAM
Semester : 3
Branch : Computer Science & Engg.
No. Reg No. Name A B C D E F G H Total
EM_II ECS PSCP CO STLD EDC PL LDL
1 12008761 ABHISHEK SOMANATHAN 35 38 36 31 34 35 37 36 282
2 12008762 AKSHAI P SAJEEV 31 39 40 35 34 39 35 33 286
3 12008763 AMRITHA SURESH 39 42 40 36 40 46 42 41 326
4 12008764 ANAKHA P.J 36 44 41 43 39 39 35 42 319
5 12008765 ANAND PRESAD 32 38 38 35 35 35 37 38 288
6 12008766 ANUS ABUBACKER KUMMA 35 36 35 31 32 35 31 35 270
7 12008767 ANJALI S PARADEEP 35 41 37 41 41 42 35 40 312
8 12008768 ANJANA R PRESAD 31 42 39 34 40 35 33 37 291
9 12008769 ANOOJ H N 40 35 35 31 35 35 32 42 285
10 12008770 ANUJA MURALI 30 38 35 35 36 35 30 32 271
11 12008771 ANUSREE T K 35 37 36 36 35 39 32 41 291
12 12008772 APPU KURIAN 40 41 40 44 42 41 42 43 333
13 12008773 ARSHIN SALIM 39 40 38 37 37 42 37 36 306
14 12008774 ARUN VIJAYAN K 35 40 37 35 38 38 36 42 301
15 12008775 ARYA J L 31 35 35 31 35 39 32 32 270
16 12008776 ASHILY ROSY ANTONY 35 37 37 42 43 40 36 42 312
17 12008777 AYANA JOSEPH 40 43 38 47 46 44 33 42 333
18 12008778 BINNY PAULOSE 35 40 40 38 41 43 41 37 315
19 12008779 CHRISTEENA JESTINE 35 41 40 46 40 41 43 43 329
20 12008780 DARSANA NANDANAN 48 46 42 47 45 48 39 38 353
21 12008781 DEVIKA HARI 39 39 43 45 42 39 48 40 335
22 12008782 DIVYA V R 42 40 45 38 45 46 35 43 334
23 12008783 EBIN JOSE 48 48 42 49 46 48 47 43 371
24 12008784 FARHANA YASMIN K M 35 39 37 35 37 33 38 43 297
25 12008785 FAYAZ P A 41 38 40 39 40 35 50 45 328
26 12008786 GINJIN RAJ 32 36 37 33 36 35 29 42 280
27 12008787 INDU T R 44 44 44 47 45 42 47 43 356
28 12008788 ISABEL MARIA SEBASTI 45 47 44 50 46 43 48 43 366
29 12008789 JINTA MARY SKARIAH 40 43 43 38 43 43 48 39 337
30 12008790 JITHAMOL P M 35 39 38 43 42 42 32 42 313
31 12008791 JOPPY JOSE 42 39 38 37 41 41 35 44 317
32 12008792 JYOTHISH YADAV M 37 40 39 35 39 40 37 43 310
33 12008793 LEKHA VARGHESE 48 45 44 47 45 44 47 42 362
34 12008794 LIVIYA VINCENT 31 35 35 30 33 32 26 35 257
35 12008795 LORRAINE SAJU 40 41 43 40 45 43 48 40 340
36 12008796 MAREENA FRANCIS 48 45 44 50 45 48 41 42 363
37 12008797 MARIYA CHACKOCHAN 46 45 43 46 46 44 40 43 353
38 12008798 MATHEW SEBASTIAN 42 45 44 47 40 44 48 41 351
39 12008799 MATHEWS K VARGHESE 42 40 42 35 41 35 48 38 321
40 12008800 MOHAMMED SHAREEF C 35 38 41 33 32 35 49 37 300
41 12008801 NAVANEETH V 25 35 35 30 32 35 35 34 261
42 12008802 NIHAL P SUNIL 38 35 39 34 35 35 39 31 286
43 12008803 NIKHIL NARAYANAN K P 36 40 42 42 43 40 45 38 326
44 12008804 NIKIL RAJ P K 37 35 36 35 36 35 26 36 276
45 12008805 NITHIN JOY 45 37 38 35 41 35 30 38 299
46 12008806 NOUSHIDA A 44 42 42 48 43 48 46 40 353
47 12008807 PAUL JOSEPH 35 37 41 35 38 35 46 36 303
48 12008808 POORNA RAJU 35 40 40 37 42 43 43 39 319
49 12008809 PRIYADA MURALI 38 40 39 39 44 44 38 45 327
50 12008810 RAHUL P 36 38 41 35 39 35 39 38 301
51 12008811 RESHMA JAGAN 44 43 40 41 45 43 42 45 343
52 12008812 RINKU ROY 43 44 40 45 43 45 40 45 345
53 12008813 SAFA SAIFUDEEN 39 45 41 47 45 45 50 38 350
54 12008814 SAJIN SEN T P 35 36 38 32 38 35 38 39 291
55 12008815 SANTHANU K 46 46 47 48 45 47 50 43 372
56 12008816 SARATH SASI KUMAR 48 47 44 50 46 50 50 42 377
57 12008817 SARATH VINOY 33 37 40 35 35 35 42 38 295
58 12008818 SHAHEEN MOHAMED ASHR 35 36 40 35 36 35 39 37 293
59 12008819 SHALBIN SHAJU 30 35 35 32 35 35 31 34 267
60 12008820 SHYAM PRAKASH 35 35 35 35 34 35 32 36 277
61 12008821 STENAL P JOLLY 43 43 45 50 46 45 50 41 363
62 12008822 UNNIKRISHNAN R 33 35 43 35 37 35 46 37 301
63 12008823 VIPIN K R 28 35 36 27 35 35 37 33 266
64 12008824 BINUSHA P 31 25 37 35 37 40 36 37 278
65 12008825 DISNA T.M 36 39 40 41 40 41 36 38 311
66 12008826 MUNEER P 35 38 37 35 41 40 39 41 306
67 12008827 NIKHIL BABY SUNNY 36 36 42 38 36 35 48 40 311
68 12008828 REHNA C 32 35 39 38 41 44 40 42 311
69 12008829 VIMAL V 33 38 44 39 40 41 43 38 316

Source: http://mace.ac.in/UserFiles/S3R_-2013(1).pdf

P6a newsletter sept 13

Dear Parents/Guardians, We have now moved into Primary 6 at the upper end of the school. Our teacher Mrs MacKenzie is delighted to be working with us. Some of us for the second time! Our topics this year are – Pollutions and Solutions Clyde in the Classroom 2014 It is hoped we will be making some visits to support some of these topics. ETHIn P6 we are working hard to create an atmosphere

Artigo

O BLOQUEIO MARÍTIMO DE GAZA E O DIREITO DO MAR“O mar é uno e indivisível”! Essa assertiva era válida até pouco tempo atrás quando a ONU decidiu criar um painel de estudo sobre o direito marítimo internacional, culminando seus trabalhos na realização da Convenção das Nações Unidas sobre o Direito do Mar (CNUDM) em 1982, na Jamaica, com entrada em vigor doze anos depois, em 16 de n

© 2010-2017 Pharmacy Pills Pdf